| Código | Sobre-nombre | Merito Neto | TPI | PTA Leche | PTA Grasa | PTA Proteina | % REL Producción | PTA Tipo | Compuesto Ubre | Compuesto Patas y Pezuñas | % Difcultad de Parto |
| 10175 | Athos | ND | 1737 | 1431 | 45 | 41 | ND | 1.48 | 1.35 | 1.25 | ND |
| 29893 | Atlantic | 289 | 1924 | 382 | 16 | 14 | 86 | 3.37 | 3.32 | 2.94 | 7% |
| 25512 | Axle | 80 | 1479 | 1692 | 16 | 29 | 97 | 0.47 | 0.45 | 0.56 | 8% |
| 22104 | Beauty | ND | 1482 | 658 | 8 | 15 | ND | 1.20 | 1.06 | 1.61 | ND |
| 22107 | Bjorn | ND | 1895 | 1060 | 48 | 44 | ND | 1.78 | 1.63 | 2.01 | ND |
| 27560 | Blitz Jintx | 292 | 1604 | 2015 | 49 | 28 | 99 | 0.39 | 0.69 | 0.71 | 7% |
| 22095 | Bobo | ND | 1493 | 1298 | 33 | 28 | ND | 1.14 | 0.89 | 1.20 | ND |
| 20489 | Chicago | 534 | 2148 | 2000 | 52 | 46 | 78 | 3.09 | 2.32 | 2.75 | 8% |
| 27615 | Colby | 441 | 1967 | 505 | 25 | 6 | 99 | 1.99 | 2.10 | 1.09 | 9% |
| 20999 | Cole-RC | 263 | 1537 | 603 | -4 | 18 | 99 | -0.1 | 0.41 | 0.38 | 5% |
| 21044 | Dakota | 338 | 1708 | 251 | 9 | 6 | 92 | 1.12 | 1.92 | -0.4 | 7% |
| 23498 | Dictator | 109 | 1552 | 98 | 14 | ND | 93 | 1.27 | 1.59 | -0.1 | 7% |
| 28361 | Domingo | 606 | 1991 | 999 | 51 | 56 | 94 | 1.32 | 1.13 | 0.26 | 6% |
| 29050 | Free | 228 | 1659 | 1512 | 44 | 41 | 91 | 1.67 | 0.97 | 1.80 | 9% |
| 28477 | Gabor | 361 | 1905 | 1801 | 25 | 35 | 93 | 2.45 | 1.83 | 0.86 | 6% |
| 25513 | Gailuron | 328 | 1710 | 817 | 26 | 37 | 89 | 0.92 | 0.71 | 0.45 | 8% |
| 10178 | George | ND | 1861 | 1193 | 55 | 41 | ND | 1.25 | 0.54 | 1.08 | ND |
| 28444 | Graybil | 333 | 1856 | 911 | 25 | 24 | 92 | 1.98 | 1.80 | 2.15 | 5% |
| 21151 | Hogan | 283 | 1811 | 958 | 19 | 25 | 87 | 2.17 | 1.51 | 3.13 | 7% |
| 20490 | Jack | 317 | 1713 | 1439 | 13 | 29 | 78 | 0.77 | 0.41 | 0.03 | ND |
| 21082 | Jango | 317 | 1804 | 1331 | 47 | 48 | 99 | 1.45 | 1.24 | 1.53 | 10% |
| 10168 | Jeti | ND | 1843 | 1068 | 51 | 28 | ND | 1.93 | 1.72 | 2.41 | ND |
| 21060 | Jobert | 504 | 1970 | 1502 | 62 | 56 | 99 | 1.11 | 1.10 | 0.68 | 7% |
| 23395 | Jobess | 397 | 1786 | 1367 | 60 | 40 | 99 | 0.71 | 0.57 | 1.49 | 9% |
| 22600 | Krusader | 569 | 2185 | 1772 | 48 | 53 | 77 | 3 | 2.81 | 1.8 | 5 |
| 23499 | Loader | 116 | 1615 | 1639 | 36 | 32 | 99 | 1.58 | 1.00 | 1.79 | 8% |
| 22079 | Lumpy | ND | 1503 | 935 | 21 | 14 | ND | 0.69 | 0.53 | 0.26 | ND |
| 20683 | Makosch | 236 | 1692 | 957 | 14 | 31 | 94 | 1.2 | 0.67 | 0.94 | 5% |
| 29063 | Mario | 256 | 1731 | 1068 | 5 | 21 | 92 | 1.78 | 2.31 | 0.30 | 7% |
| 23496 | Mordor | 352 | 1712 | 1078 | 37 | 19 | 93 | 0.83 | 1.25 | 0.76 | 7% |
| 10176 | Porthos | ND | 1730 | 957 | 44 | 38 | ND | 1.05 | 0.88 | 0.80 | ND |
| 10182 | Ramses | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 29030 | Richman | 430 | 1921 | 908 | 23 | 14 | 92 | 2.41 | 2.72 | 1.93 | 7% |
| 10179 | Ringo | ND | 1730 | 957 | 44 | 38 | ND | 1.05 | 0.88 | 0.80 | ND |
| 28946 | Roland | 460 | 1919 | 1612 | 22 | 23 | 93 | 1.76 | 1.55 | 1.35 | 6% |
| 21146 | Roxy | 205 | 1703 | 544 | 50 | 15 | 90 | 1.70 | 1.46 | 1.95 | 10% |
| 21118 | Sean | 366 | 1862 | 1683 | 18 | 39 | 89 | 1.63 | 1.02 | 0.81 | 9% |
| 20850 | Shameless | 688 | 2241 | 984 | 69 | 36 | 77 | 2.77 | 2.85 | 1.2 | 7 |
| 29152 | Shollie | 180 | 1666 | 1249 | 42 | 28 | 89 | 1.94 | 0.80 | 1.78 | 9% |
| 10167 | Shoti | ND | 2003 | 866 | 43 | 35 | ND | 2.25 | 1.66 | 1.70 | ND |
| 20453 | Shotput | 305 | 1744 | 1091 | 54 | 30 | 93 | 1.50 | 1.22 | 0.96 | 9% |
| 28582 | Showtime | 127 | 1613 | 671 | 34 | 10 | 94 | 2.38 | 1.87 | 1.00 | 9% |
| 29834 | Styx | 471 | 1906 | 1575 | 46 | 40 | 91 | 1.52 | 1.10 | 0.86 | 6% |
| 22106 | Toybang | ND | 1626 | 1292 | 21 | 27 | ND | 1.30 | 0.95 | 0.50 | ND |
| 21150 | Yankee | 294 | 1748 | 2468 | 78 | 60 | 84 | 1.01 | 0.04 | 1.58 | 7% |
| 29532 | Agent | 286 | 1776 | 569 | 27 | 7 | 92 | 2.35 | 2.04 | 2.39 | 7% |
| 29676 | Delray | 241 | 1836 | 685 | 32 | 14 | 89 | 2.69 | 2.72 | 2.15 | 8% |
| 28778 | Allstar | 193 | 1731 | 1268 | 26 | 32 | 92 | 2.16 | 1.67 | 2.26 | 7% |
| 20136 | Broderick | 452 | 2009 | 1727 | 50 | 51 | 88 | 1.73 | 1.73 | 1.51 | 9% |
| 20561 | Charger P | 517 | 1950 | 1130 | 43 | 29 | 70 | 1.32 | 1.15 | 1.92 | 6% |
| 29754 | Dayton | 535 | 2000 | 1297 | 75 | 43 | 91 | 1.76 | 0.58 | 0.93 | 8% |
| 29332 | Derren | 240 | 1741 | 145 | 29 | 18 | 96 | 1.80 | 0.90 | 1.85 | 8% |
| 29107 | Durable | 510 | 1997 | 887 | 58 | 17 | 94 | 2.33 | 1.63 | 3.02 | 7% |
| 29442 | Guy | 338 | 1785 | 1703 | 52 | 39 | 91 | 1.21 | 0.96 | 1.62 | 8% |
| 10180 | Lancelot II | 315 | 1696 | 571 | 39 | 39 | 99 | 0.41 | 0.35 | 0.39 | 8% |
| 21203 | Layne | 870 | 2476 | 1557 | 51 | 48 | 78 | 3.11 | 3.25 | 2.5 | 6% |
| 21163 | Lights Out | 833 | 2340 | 1669 | 62 | 48 | 78 | 2.17 | 2.02 | 2.5 | 6% |
| 29535 | Lucky | 299 | 1836 | 1012 | 21 | 21 | 92 | 2.21 | 2.90 | 2.18 | 8% |
| 29703 | Mainstream | 345 | 1818 | 1850 | 46 | 52 | 90 | 1.48 | 0.86 | 0.95 | 6% |
| 21121 | Marcos | 551 | 1990 | 1474 | 63 | 56 | 93 | 1 | 0.60 | 2.02 | 8% |
| 29384 | Millow | 268 | 1848 | 1462 | 29 | 35 | 90 | 2.25 | 1.70 | 3.2 | 8% |
| 21313 | Mixer | 742 | 2427 | 1358 | 66 | 59 | 77 | 3.15 | 2.91 | 2.86 | 9% |
| 21279 | Moonboy | 739 | 2431 | 1351 | 40 | 42 | 77 | 3.81 | 3.93 | 3.77 | 8% |
| 20509 | Perpetual | 427 | 1936 | 1353 | 28 | 35 | 83 | 2.05 | 1.99 | 1.22 | 10% |
| 21169 | Petrone | 928 | 2459 | 1416 | 66 | 36 | 75 | 2.43 | 2.64 | 1.53 | 6% |
| 21207 | Punch | 790 | 2497 | 1399 | 76 | 63 | 75 | 3.42 | 2.34 | 2.91 | 9% |
| 23642 | Ramos | 599 | 1980 | 75 | 18 | 15 | 99 | 1.18 | 1.00 | 1.15 | 6% |
| 21126 | Rockwell | ND | 1998 | 1907 | 75 | 57 | ND | 2.30 | 2.14 | 1.74 | 6% |
| 29587 | Sublime | 267 | 1788 | 1226 | 35 | 29 | 90 | 2.05 | 1.64 | 1.51 | 7% |
| 21122 | Teeo | 507 | 1942 | 1100 | 57 | 44 | 91 | 0.77 | 0.68 | 0.23 | 7% |
| 20163 | Twinkle | 349 | 1828 | 1534 | 36 | 38 | 90 | 1.68 | 1.45 | 1.60 | 7% |
To view Cookies, add CookieComponent to Controller
Peak Memory Use 12.80 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.07 MB |
| Controller action start | 7.10 MB |
| Controller render start | 9.13 MB |
| View render complete | 10.64 MB |
Total Request Time: 1270 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 183.80 | |
| Component initialization and startup | 1.34 | |
| Controller action | 334.18 | |
| Render Controller Action | 193.95 | |
| » Rendering View | 187.18 | |
| » » Rendering APP/views/toros/index.ctp | 158.46 | |
| » » Rendering APP/views/layouts/default.ctp | 27.49 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.34 |
There were no log entries made this request
There were no log entries made this request