| Código | Sobre-nombre | Merito Neto | TPI | PTA Leche | PTA Grasa | PTA Proteina | % REL Producción | PTA Tipo | Compuesto Ubre | Compuesto Patas y Pezuñas | % Difcultad de Parto |
| 10038 | Bucanero | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
To view Cookies, add CookieComponent to Controller
Peak Memory Use 11.70 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.07 MB |
| Controller action start | 7.10 MB |
| Controller render start | 8.17 MB |
| View render complete | 9.65 MB |
Total Request Time: 989 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 182.38 | |
| Component initialization and startup | 1.34 | |
| Controller action | 194.12 | |
| Render Controller Action | 67.57 | |
| » Rendering View | 60.67 | |
| » » Rendering APP/views/toros/index.ctp | 32.35 | |
| » » Rendering APP/views/layouts/default.ctp | 27.11 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.29 |
There were no log entries made this request
There were no log entries made this request