| Código | Sobre-nombre | Merito Neto | TPI | PTA Leche | PTA Grasa | PTA Proteina | % REL Producción | PTA Tipo | Compuesto Ubre | Compuesto Patas y Pezuñas | % Difcultad de Parto |
| 10589 | Colincho | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10573 | Dividend | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 24959 | Cozumel | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10566 | Martín Fierro | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 7BN5 | Remington | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10580 | Sargento | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10592 | Sucesor | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10591 | Van Gogh | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 28339 | Zacatecas | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.46 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.07 MB |
| Controller action start | 7.10 MB |
| Controller render start | 8.22 MB |
| View render complete | 9.70 MB |
Total Request Time: 935 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 163.83 | |
| Component initialization and startup | 1.30 | |
| Controller action | 203.36 | |
| Render Controller Action | 83.34 | |
| » Rendering View | 76.73 | |
| » » Rendering APP/views/toros/index.ctp | 48.36 | |
| » » Rendering APP/views/layouts/default.ctp | 27.19 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.32 |
There were no log entries made this request
There were no log entries made this request