| Código | Sobre-nombre | Merito Neto | TPI | PTA Leche | PTA Grasa | PTA Proteina | % REL Producción | PTA Tipo | Compuesto Ubre | Compuesto Patas y Pezuñas | % Difcultad de Parto |
| 10571 | Cachamay | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 29677 | Cardales | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 23149 | Cardón | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10590 | Demonio | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10582 | Ingeniero | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 20292 | Karai | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 20291 | Pygua | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 7RB1 | Promise Keeper | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.48 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.07 MB |
| Controller action start | 7.10 MB |
| Controller render start | 8.21 MB |
| View render complete | 9.70 MB |
Total Request Time: 935 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 159.97 | |
| Component initialization and startup | 1.33 | |
| Controller action | 202.47 | |
| Render Controller Action | 81.34 | |
| » Rendering View | 74.75 | |
| » » Rendering APP/views/toros/index.ctp | 46.31 | |
| » » Rendering APP/views/layouts/default.ctp | 27.25 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.31 |
There were no log entries made this request
There were no log entries made this request