| Código | Sobre-nombre | Merito Neto | TPI | PTA Leche | PTA Grasa | PTA Proteina | % REL Producción | PTA Tipo | Compuesto Ubre | Compuesto Patas y Pezuñas | % Difcultad de Parto |
| 7HP102 | Chisel | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 7HP105 | Durango | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10263 | Top Fire | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10268 | Shark | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 10264 | Refucilo | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 7HP106 | Puckster | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 7HP101 | Traditions | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
| 7HP100 | Tundra | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.78 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.07 MB |
| Controller action start | 7.10 MB |
| Controller render start | 8.21 MB |
| View render complete | 9.69 MB |
Total Request Time: 956 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 164.76 | |
| Component initialization and startup | 1.32 | |
| Controller action | 206.00 | |
| Render Controller Action | 80.91 | |
| » Rendering View | 74.20 | |
| » » Rendering APP/views/toros/index.ctp | 45.70 | |
| » » Rendering APP/views/layouts/default.ctp | 27.31 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.32 |
There were no log entries made this request
There were no log entries made this request