| Sankeys Revolution 860K | |
| OSU Revolver 5202 | |
|
OSU News Lady 9202 |
| Decate of Brinks 209K26 | |
| Sankeys Ms PC Decade 392S3 | |
|
Ms PC Trooper 392P |
|
El padre de Remington es el OSU
Revolver, un toro producido por
Oklahoma State University, quien
a su vez es hijo del Sankeys Revolution.
Ambos toros han producido
progenie destacada para pista,
con buenos DEPs maternos y muy
buena grasa intramuscular. Remington
promete trasmitir el excelente
fenotipo de sus ancestros, junto con
facilidad de parto y buena leche. Es
un toro de frame 6,1; profundo con
muy buen arco de costilla. Tiene una
cabeza bien proporcionada, es bien
aplomado y camina muy bien. Se ve
blando, de fácil engorde. Tiene una
excelente línea superior, un lomo
ancho y un prepucio perfecto.
Campeón Toro del Año en Houston
2010. Un tiro seguro.
| Fecha de Nac. | 05/01/2009 |
| R.P. | ND |
| H.B.A. | ND |
| Tipo Sanguinea | ND |
| Peso Nacimiento | 33 kg. |
| Peso Destete | 371 kg. |
| Peso Año | 616 kg. |
| Peso 24 meses | ND |
| Altura Grupa | ND |
| Frame Score | 6.1 (adulto) |
| Circunferencia Escrotal | 41 cm (al año) |
| A.D.V. | ND |
| Grasa | ND |
| A.O.B. | ND |
| Terneza | ND |
| Produccion | Maternal | Carcasa / Ultrasonido | Valores | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facil Parto Directo | Peso al Nacer | Peso al Destete | Peso al Año | Conver- sion | Altura | Facil Parto Mat. | Leche | EN | P. Carc. | Mar- mol | A. Ojo Bife | Grasa Dorsal | Destete | Rendi- miento | Beef | |
| DEP | - | -0.1 | 20 | 41 | - | - | - | 10 | - | - | - | - | - | - | - | - |
| PREC | P | - | P | P | - | - | - | P | - | - | - | ND | - | - | - | - |
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.68 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.10 MB |
| Controller action start | 7.13 MB |
| Controller render start | 8.26 MB |
| View render complete | 9.32 MB |
Total Request Time: 1063 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 225.99 | |
| Component initialization and startup | 1.73 | |
| Controller action | 251.98 | |
| Render Controller Action | 64.01 | |
| » Rendering View | 57.33 | |
| » » Rendering APP/views/toros/view.ctp | 28.70 | |
| » » » Rendering APP/views/elements/gallery.ctp | 0.36 | |
| » » » Rendering APP/views/elements/zeland_prueba.ctp | 0.36 | |
| » » » Rendering APP/views/elements/zeland_evaluation.ctp | 0.83 | |
| » » » Rendering APP/views/elements/performance.ctp | 0.50 | |
| » » » Rendering APP/views/elements/argentinas.ctp | 0.30 | |
| » » » Rendering APP/views/elements/usa.ctp | 0.35 | |
| » » Rendering APP/views/layouts/default.ctp | 27.58 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.29 |
There were no log entries made this request
There were no log entries made this request