| Ha-Ho Cubby Manfred - ET | |
| Rich-J Sosa-ET | |
|
Sildahl-Eagle Bw Spicey - ET |
| Wil-Hart E Louie - ET | |
| Ladys – Manor Lumina – CAL. 87 | |
1-10 2 X 365 D 31850 Leche USDA PTA 12-11 NM: 93 |
Ladys-Manor Durham Am-ET – CAL. 91 |
Lactancia Vitalicia: 1901 D 165780 Leche |
| Indices | Mérito neto | 0 | |
| Vida productiva | 0 | ||
| Células Somáticas | 0 | ||
| Dificultad de parto | Toro | 0 | 0 |
| Hijas | 0 | 0 | |
| Tipo HA - M | TPI | 1503 | |
| PTA Tipo | 0.69 | ||
| Compuesto de Ubre | 0.53 | ||
| Compuesto de Patas y Pezuñas | 0.26 | ||
| Hijas | 0 | ||
| Tambos | 0 | ||
| Confiabilidad | 0 | ||
| Produccion | Leche | 935 | |
| Proteína | 14 | 0 | |
| Grasa | 21 | 0 | |
| Hijas | 0 | ||
| Tambos | 0 | ||
| Confiabilidad | 0 | ||
| Repetibilidad | 79 |
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.22 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.10 MB |
| Controller action start | 7.13 MB |
| Controller render start | 8.26 MB |
| View render complete | 9.32 MB |
Total Request Time: 1068 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 249.97 | |
| Component initialization and startup | 1.80 | |
| Controller action | 253.94 | |
| Render Controller Action | 64.63 | |
| » Rendering View | 57.99 | |
| » » Rendering APP/views/toros/view.ctp | 29.44 | |
| » » » Rendering APP/views/elements/gallery.ctp | 0.42 | |
| » » » Rendering APP/views/elements/zeland_prueba.ctp | 0.41 | |
| » » » Rendering APP/views/elements/zeland_evaluation.ctp | 0.90 | |
| » » » Rendering APP/views/elements/performance.ctp | 0.38 | |
| » » » Rendering APP/views/elements/argentinas.ctp | 0.30 | |
| » » » Rendering APP/views/elements/usa.ctp | 0.30 | |
| » » Rendering APP/views/layouts/default.ctp | 27.49 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.30 |
There were no log entries made this request
There were no log entries made this request