| Lukas 133479 | |
| Lancelot | |
|
Dina 15276447 |
| Picston Shottle - ET | |
| Venatu Buffin Dei 996-4 Shottle - T/E | |
|
Moroville Garter Buffin-ET - CAL. 85 |
3-10 2 X 365 D 27540 Leche |
| Indices | Mérito neto | 0 | |
| Vida productiva | 0 | ||
| Células Somáticas | 0 | ||
| Dificultad de parto | Toro | 0 | 0 |
| Hijas | 0 | 0 | |
| Tipo HA - M | TPI | 1730 | |
| PTA Tipo | 1.05 | ||
| Compuesto de Ubre | 0.88 | ||
| Compuesto de Patas y Pezuñas | 0.80 | ||
| Hijas | 0 | ||
| Tambos | 0 | ||
| Confiabilidad | 0 | ||
| Produccion | Leche | 957 | |
| Proteína | 38 | 0 | |
| Grasa | 44 | 0 | |
| Hijas | 0 | ||
| Tambos | 0 | ||
| Confiabilidad | 0 | ||
| Repetibilidad | 38 |
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.30 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.10 MB |
| Controller action start | 7.13 MB |
| Controller render start | 8.26 MB |
| View render complete | 9.32 MB |
Total Request Time: 1049 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 227.56 | |
| Component initialization and startup | 1.74 | |
| Controller action | 262.63 | |
| Render Controller Action | 63.70 | |
| » Rendering View | 57.06 | |
| » » Rendering APP/views/toros/view.ctp | 28.55 | |
| » » » Rendering APP/views/elements/gallery.ctp | 0.41 | |
| » » » Rendering APP/views/elements/zeland_prueba.ctp | 0.37 | |
| » » » Rendering APP/views/elements/zeland_evaluation.ctp | 0.84 | |
| » » » Rendering APP/views/elements/performance.ctp | 0.35 | |
| » » » Rendering APP/views/elements/argentinas.ctp | 0.29 | |
| » » » Rendering APP/views/elements/usa.ctp | 0.31 | |
| » » Rendering APP/views/layouts/default.ctp | 27.45 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.30 |
There were no log entries made this request
There were no log entries made this request