| ST Adel | |
| Alpar Stadel Elayo Red-ET | |
Alta Vida Productiva . Bajas Células Somáticas. No agranda Estatura |
Alpar Factor Viena R |
| Stbvq Rubens | |
| Arron Doon West Port B Rae Red VG-85 | |
02-03 2x 712 D 21534 Kg Leche 4,3% 919 Kg Grasa 3,6% 775 Kg Prot. |
Scientific Cherry RAE-RED-VG-86 |
RAE-RED VG-86 |
Premios en Producción: Superior Lactation.
Logros en Show: Honorable Mención ALL-AMERICAN Red Holstein Milking Senior Yearling 2002. 3rd. Milking Senior Yearling MADISON Red Holstein 2002. 3rd. Dos Años Senior QUÉBEC SPRING SHOW Red Holstein 2003. Progenie de Madre: 5 hijas, 4 VG y 1 GP. Promedio de Lactancias: 12862 KG Leche 4,1% 521 KG Grasa 3,2% 418 KG Prot.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.37 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.10 MB |
| Controller action start | 7.13 MB |
| Controller render start | 8.26 MB |
| View render complete | 9.31 MB |
Total Request Time: 1055 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 231.20 | |
| Component initialization and startup | 1.78 | |
| Controller action | 258.56 | |
| Render Controller Action | 64.56 | |
| » Rendering View | 57.93 | |
| » » Rendering APP/views/toros/view.ctp | 29.33 | |
| » » » Rendering APP/views/elements/gallery.ctp | 0.44 | |
| » » » Rendering APP/views/elements/zeland_prueba.ctp | 0.41 | |
| » » » Rendering APP/views/elements/zeland_evaluation.ctp | 0.92 | |
| » » » Rendering APP/views/elements/performance.ctp | 0.34 | |
| » » » Rendering APP/views/elements/argentinas.ctp | 0.30 | |
| » » » Rendering APP/views/elements/usa.ctp | 0.31 | |
| » » Rendering APP/views/layouts/default.ctp | 27.53 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.32 |
There were no log entries made this request
There were no log entries made this request