| Etazon Addison - ET | |
| Veazland Marion - ET | |
|
Veazland Formation Missa - ET |
| Mara-Thon Bw Marshall - ET | |
| Regancrest-Cr Brita CAL. 86-GMD DOM | |
2-01 2 X 305 D 33340 Leche CTPI: 1341 Leche: 228 Prot: 5 |
Poly-Kow Winchester Bev-ET CAL. 85 GMD DOM |
2-09 2 X 365 D 36180 Leche |
| Indices | Mérito neto | 0 | |
| Vida productiva | 0 | ||
| Células Somáticas | 0 | ||
| Dificultad de parto | Toro | 0 | 0 |
| Hijas | 0 | 0 | |
| Tipo HA - M | TPI | 1493 | |
| PTA Tipo | 1.14 | ||
| Compuesto de Ubre | 0.89 | ||
| Compuesto de Patas y Pezuñas | 1.20 | ||
| Hijas | 0 | ||
| Tambos | 0 | ||
| Confiabilidad | 0 | ||
| Produccion | Leche | 1298 | |
| Proteína | 28 | 0 | |
| Grasa | 33 | 0 | |
| Hijas | 0 | ||
| Tambos | 0 | ||
| Confiabilidad | 0 | ||
| Repetibilidad | 44 |
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.44 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.10 MB |
| Controller action start | 7.13 MB |
| Controller render start | 8.26 MB |
| View render complete | 9.32 MB |
Total Request Time: 1075 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 249.76 | |
| Component initialization and startup | 1.79 | |
| Controller action | 254.31 | |
| Render Controller Action | 64.12 | |
| » Rendering View | 57.50 | |
| » » Rendering APP/views/toros/view.ctp | 28.89 | |
| » » » Rendering APP/views/elements/gallery.ctp | 0.42 | |
| » » » Rendering APP/views/elements/zeland_prueba.ctp | 0.38 | |
| » » » Rendering APP/views/elements/zeland_evaluation.ctp | 0.91 | |
| » » » Rendering APP/views/elements/performance.ctp | 0.34 | |
| » » » Rendering APP/views/elements/argentinas.ctp | 0.28 | |
| » » » Rendering APP/views/elements/usa.ctp | 0.30 | |
| » » Rendering APP/views/layouts/default.ctp | 27.55 | |
| » » » Rendering APP/views/elements/ie6_warning.ctp | 0.30 |
There were no log entries made this request
There were no log entries made this request